IT Factory provides robust cloud solutions to drive business efficiency and scalability. Leveraging cutting-edge technology from leading cloud services providers like Amazon Web Services, Microsoft Azure, and Google Cloud Platform, we deliver a comprehensive range of IT resources, from applications to complete data centers, on a flexible pay-for-use basis.
Our cloud solutions empower businesses to quickly access, scale, and manage IT resources without significant upfront investments or the complexities of traditional IT infrastructure maintenance. Whether you need to launch new initiatives or enhance the operational efficiency of your IT department, IT Factory's cloud solutions provide the necessary tools and environments. From Infrastructure-as-a-Service (IaaS) and Platform-as-a-Service (PaaS) to Software-as-a-Service (SaaS) for main appliances as well as more customized services such as Security-as-a-Service (SECaaS) or Disaster-Recovery-as-a-Service (DRaaS) our offerings are designed to meet diverse needs across all business sizes and sectors.
With IT Factory, embrace the future of IT with solutions that minimize hardware and software expenditures, optimize cost structures, and boost overall business agility. Our expertise also extends to integrating software-defined technologies and virtualizing data center resources to offer more dynamic and adaptable IT services. By adopting a strategic mix of public, private, and hybrid cloud solutions, your business can achieve improved operational efficiencies, reduced costs, and a better balance between capital and operating expenses, including the following cloud service models:
CLOUD MODEL | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RESPONSIBILITY CATEGORIES | IaaS | CaaS | FaaS | BaaS | DaaS | PaaS | STaaS | DBaaS | SECaaS | DRaaS | SaaS |
Devices and mobile PCs | Customer | Customer | Customer | Customer | Customer | Customer | Shared | Shared | Shared | Shared | Provider |
Application configuration | Customer | Customer | Customer | Customer | Shared | Shared | Shared | Shared | Shared | Provider | Provider |
Applications | Customer | Customer | Customer | Shared | Shared | Shared | Shared | Shared | Provider | Provider | Provider |
Accounts and Identities | Customer | Shared | Shared | Shared | Shared | Provider | Provider | Provider | Provider | Provider | Provider |
Operating systems onwhich the application runs | Customer | Shared | Shared | Shared | Provider | Provider | Provider | Provider | Provider | Provider | Provider |
Middleware or software that monitors the application | Customer | Shared | Shared | Provider | Provider | Provider | Provider | Provider | Provider | Provider | Provider |
Runtime or software that runs the application | Customer | Shared | Provider | Provider | Provider | Provider | Provider | Provider | Provider | Provider | Provider |
User data management | Shared | Shared | Shared | Shared | Provider | Provider | Provider | Provider | Provider | Provider | Provider |
Information and data | Shared | Shared | Provider | Provider | Provider | Provider | Provider | Provider | Provider | Provider | Provider |
Security management | Shared | Provider | Provider | Provider | Provider | Provider | Provider | Provider | Provider | Provider | Provider |
Data backup and recovery | Shared | Provider | Provider | Provider | Provider | Provider | Provider | Provider | Provider | Provider | Provider |
Compliance management | Shared | Provider | Provider | Provider | Provider | Provider | Provider | Provider | Provider | Provider | Provider |
Virtualization technology | Shared | Provider | Provider | Provider | Provider | Provider | Provider | Provider | Provider | Provider | Provider |
Network security | Shared | Provider | Provider | Provider | Provider | Provider | Provider | Provider | Provider | Provider | Provider |
Physical server machines | Provider | Provider | Provider | Provider | Provider | Provider | Provider | Provider | Provider | Provider | Provider |
Physical storage devices | Provider | Provider | Provider | Provider | Provider | Provider | Provider | Provider | Provider | Provider | Provider |
Physical network | Provider | Provider | Provider | Provider | Provider | Provider | Provider | Provider | Provider | Provider | Provider |
Physical datacenter | Provider | Provider | Provider | Provider | Provider | Provider | Provider | Provider | Provider | Provider | Provider |
Cloud Shared Responsibility Model (self study by Adam Trejgis)
The organizations confront various challenges that demand strategic foresight and adept management to unlock the cloud's transformative potential.
IT Factory emerges as an important player within cloud development and migration services, providing transformative solutions that enable businesses to use the full potential of cloud technologies. We provide a comprehensive set of services that encompass cloud consulting, development, migration, integration, and management to facilitate businesses in navigating through their cloud experience effortlessly.
For our clients, we also deliver a team of cloud experts, including cloud architects, developers, migration specialists, and cloud security experts, ensuring that every aspect of your cloud needs is carefully planned and executed. Whether you are initiating your cloud effort or optimizing and securing existing cloud infrastructures, our team is equipped to guide you through each stage effectively.
Our comprehensive solutions are tailored to navigate the complexities and to utilize the full potential of cloud technologies and vendors:
Service Model | Core services | Extended services | Supporting services |
---|---|---|---|
IaaS | EC2, EBS, Amazon VPC | Elastic Load Balancing, Auto Scaling Groups | AWS Outposts |
PaaS | AWS Lambda, AWS Fargate | Elastic Beanstalk, Amazon Lightsail | AWS Batch, Amazon SageMaker |
SaaS | Amazon WorkSpaces | Amazon Chime | Amazon Connect, AWS Marketplace |
FaaS | AWS Lambda | AWS Step Functions | AWS X-Ray |
CaaS | Amazon ECS, Amazon EKS | AWS Fargate | |
DaaS | Amazon WorkSpaces | Amazon AppStream 2.0 | |
DBaaS | Amazon RDS, Amazon DynamoDB | Amazon Aurora, Amazon Redshift | RedshiftAmazon Neptune, Amazon DocumentDB |
STaaS | Amazon S3 | Amazon Glacier, AWS Storage Gateway | Amazon EFS |
BaaS | AWS Amplify, AWS AppSync | ||
SECaaS | AWS Shield, AWS WAF | Amazon Inspector, AWS IAM, AWS KMS | |
DRaaS | AWS Backup | AWS Disaster Recovery |
AWS cloud services (self study by Adam Trejgis)
Service Model | Core services | Extended services | Supporting services |
---|---|---|---|
IaaS | Compute Engine, Google VPC | Persistent Disk, Compute Engine VMs | Google Cloud CDN, Sole-Tenant Nodes |
PaaS | Cloud Functions, App Engine | Cloud Run, Cloud Endpoints | Google Cloud Workflows, App Engine Admin API |
SaaS | Google Workspace | Google AppSheet | Google Cloud Identity, Virtual Desktops |
FaaS | Google Cloud Functions | Cloud Pub/Sub, Cloud Scheduler | Google Cloud Tasks |
CaaS | Google Kubernetes Engine | Cloud Run | |
DaaS | |||
DBaaS | Cloud SQL | Cloud Bigtable, Cloud Firestore, Cloud Spanner | Cloud Memorystore |
STaaS | Google Cloud Storage | Google Filestore, Cloud Storage for Firebase | Persistent Disk Snapshot, Local SSD |
BaaS | Firebase | Google App Engine | Firebase Extensions, Test Lab |
SECaaS | Google Cloud Security Command Center, Cloud Armor | Identity-Aware Proxy, Cloud HSM, Key Management Service | |
DRaaS | Google Cloud Backup | Google Disaster Recovery |
GCP cloud services (self study by Adam Trejgis)
Service Model | Core services | Extended services | Supporting services |
---|---|---|---|
IaaS | Azure Virtual Machines | Blob Storage, Azure VPN Gateway | Azure Disk Storage, Azure Managed Disks |
PaaS | Azure App Service | Azure Logic Apps, Azure Functions | Azure API Management, Azure App Configuration |
SaaS | Microsoft 365, Azure Active Directory | Dynamics 365 | Azure Information Protection |
FaaS | Azure Functions | Azure Event Grid | Azure Logic Apps |
CaaS | Azure Kubernetes Service | Azure Container Instances | Azure Service Fabric |
DaaS | Windows Virtual Desktop | Azure RemoteApp | |
DBaaS | Azure SQL Database, Azure Cosmos DB | Azure Database for PostgreSQL | Azure Table Storage, Azure SQL Managed Instance |
STaaS | Azure Blob Storage | Azure File Storage, Azure Queue Storage | Azure NetApp Files, Azure Archive Storage |
BaaS | Azure Mobile Apps | Azure App Service | Azure Notification Hubs |
SECaaS | Azure Security Center | Azure Sentinel | Azure Key Vault, Azure Firewall |
DRaaS | Azure Site Recovery | Azure Backup | Azure Backup Server |
Azure cloud services (self study by Adam Trejgis)
Our offer may include the following areas:
Faster implementation of business and regulatory changes
Lower cost and risk of the maintenance and upgrading (installing changes)
Better control on potentially unsupported hardware and software
Extended SLA time for customers due to non-real-time architecture
Taking care of the non-availability of experts in the legacy field
Controlling of expenses, resulting in the higher Return On Investment (ROI)
"Cloud computing is the foundation of digital transformation"
Cyber Security & Risk Leader
Feel free to reach out to us, explore further details about our offerings, and arrange a consultation at your convenience.
Input your search keywords and press Enter.
We will notify you via email if a job offer similar to the one you are currently viewing becomes available.
Leave us your contact details, and we will send you tailored job offer proposals.